2018 Spring Meeting @KWR
The spring meeting was held on Thursday, April 12th at KWR in Nieuwegein. Topic of the meeting was Small Molecules and Structural Elucidation. The program:
| 9:30-10:00 | Registration |
| 10:00-10:10 | Opening + welcome to KWR |
| 10:10-10:35 | Erik Emke, (KWR) Wastewater analysis with High resolution accurate mass spectrometry generated forensic information: amphetamine synthesis waste and its impact on a small sewage treatment plant |
| 10:35-11:00 | Edwin Romijn (Janssen Pharmaceutica) Who is afraid of red, yellow, and blue? |
| 11:00–11:25 | Marja Lamoree (VU) Thyroid Hormone disruptors in housedust: suspect screening and effect-directed analysis for the exposome |
| 11:30-13:30 | Lunch and lab tour |
| 13:30-13:45 | Algemene ledenvergadering NVMS |
| 13:45-14:10 | NVMS conference fund winner: Lieke Lamont (M4I) HR-LESA-µLC-HDMSE: An online and reproducible platform for spatial neuropeptide analysis and identification |
| 14:10-14:35 | NVMS conference fund winner: Noortje de Haan (LUMC) Linkage-Specific Sialic Acid Derivatization Strategies for Mass Spectrometric Profiling of Glycans and Glycopeptides in Complex Samples and Tissues |
| 14:35-15:10 | Coffee/Tea break |
| 15:10-15:35 | Hjalmar Permentier (RUG) Analysis of drug metabolites generated by electrochemistry coupled to mass spectrometry |
| 15:35-16:00 | Edwin Stigter (WKZ/UMC Utrecht) Elucidating structures and pathways in biomedical research and diagnostics |
| 16:00-16:05 | Closure |
| 16:05-17:00 | Borrel/drinks |


